| WiND ID |
Router |
IP Address | Active | Peers | Latency | Signal |
|---|---|---|---|---|---|---|
| 14836 | 7bpm-2 | 10.71.97.1 | Yes | 4 | 10,26ms | |
| 2350 | a123xxsp | 10.45.168.2 | Yes | 4 | 9,37ms | -66,33dBm |
| 4 | aangelis | 10.87.187.65 | Yes | 0 | 4,10ms | |
| 6063 | abdul | 10.37.66.1 | Yes | 2 | 8,13ms | |
| 16118 | Aghios Andreas Kentro Neotitas | 10.3.38.2 | Yes | 2 | 23,66ms | -68,00dBm |
| 9798 | AimOS | 10.74.42.30 | No | 3 | 380,38ms | -73,67dBm |
| 11442 | AIVAnet | 10.35.169.1 | Yes | 10 | 22,55ms | -62,50dBm |
| 12084 | AIVAnet2 | 10.49.231.1 | Yes | 6 | 16,57ms | -71,50dBm |
| 1702 | Akis | 10.19.152.2 | Yes | 7 | 9,29ms | |
| 3773 | alekrem RB532A | 10.17.129.1 | Yes | 3 | 19,38ms | |
| 6696 | alexa | 10.2.79.1 | Yes | 6 | 8,88ms | |
| 45 | Alexandros | 10.34.61.209 | Yes | 6 | 5,12ms | |
| 84 | alexbo1 | 10.27.234.1 | Yes | 3 | 5,66ms | -57,67dBm |
| 12765 | alexis13 | 10.23.45.2 | Yes | 2 | 43,22ms | -52,50dBm |
| 1663 | alsafi | 10.27.240.1 | Yes | 2 | 6,47ms | |
| 7478 | ALTAiR | 10.21.133.1 | Yes | 4 | 6,28ms | |
| 5000 | althaia | 10.24.51.241 | Yes | 4 | 5,58ms | |
| 4283 | amar3 | 10.49.125.1 | Yes | 4 | 5,57ms | -68,67dBm |
| 7597 | ANKA | 10.87.197.1 | Yes | 6 | 13,92ms | -61,20dBm |
| 957 | Anticlimatix | 10.2.157.1 | Yes | 2 | 9,55ms | -82,00dBm |
| 6518 | antonatos | 10.17.159.1 | No | 0 | 0,00ms | |
| 2036 | antonisst | 10.34.62.1 | Yes | 4 | 8,75ms | -60,33dBm |
| 577 | Aries Manos | 10.17.128.1 | Yes | 5 | 4,40ms | |
| 8611 | ashi | 10.2.141.1 | Yes | 3 | 9,37ms | -65,50dBm |
| 2851 | awpnet | 10.2.37.33 | Yes | 3 | 9,14ms | -64,38dBm |
| 16920 | b52-best2 | 10.67.181.250 | Yes | 2 | 11,08ms | |
| 5446 | babisbabis | 10.44.200.1 | Yes | 4 | 7,24ms | -57,75dBm |
| 6754 | Badge | 10.2.86.1 | Yes | 4 | 6,95ms | -55,50dBm |
| 9697 | batman | 10.23.44.2 | Yes | 4 | 12,89ms | -51,33dBm |
| 8039 | bella | 10.2.119.5 | Yes | 4 | 11,77ms | |
| 12164 | Blade | 10.32.47.65 | No | 2 | 5,21ms | |
| 6751 | BladeWS | 10.42.81.1 | Yes | 3 | 12,48ms | -65,00dBm |
| 14209 | blucky | 10.87.236.1 | Yes | 0 | 4,40ms | |
| 57 | C&Iathe | 10.2.183.5 | No | 2 | 8,55ms | |
| 9181 | cdigital | 10.42.92.1 | Yes | 3 | 10,31ms | |
| 13964 | charlos | 10.32.75.1 | Yes | 3 | 30,24ms | |
| 4371 | Chrisoula | 10.86.87.138 | Yes | 6 | 1,09ms | -66,60dBm |
| 12992 | Chrisov | 10.3.9.1 | Yes | 1 | 22,12ms | |
| 7578 | commando | 10.15.169.1 | Yes | 7 | 2,54ms | |
| 7474 | CoNvIcT | 10.46.78.1 | Yes | 5 | 4,55ms | |
| 146 | CyberAngel | 10.17.111.1 | Yes | 3 | 8,17ms | |
| 11847 | cyberarenagr | 10.30.59.1 | Yes | 2 | 9,72ms | |
| 6357 | d3X7eR | 10.22.1.66 | No | 4 | 118,11ms | |
| 13733 | Daemon | 10.39.213.1 | Yes | 3 | 124,64ms | |
| 9632 | DAIT | 10.46.79.142 | Yes | 7 | 13,77ms | |
| 9632 | DAIT | 10.46.79.5 | Yes | 7 | 13,03ms | |
| 9632 | DAIT | 10.46.79.6 | Yes | 7 | 8,48ms | |
| 9632 | DAIT | 10.46.79.130 | Yes | 8 | 29,57ms | |
| 9632 | DAIT | 10.46.79.134 | Yes | 6 | 9,56ms |
| WiND ID |
Router |
IP Address | Active | Peers | Latency | Signal |
|---|---|---|---|---|---|---|
| 10123 | Andres | 10.123.45.6 | No | 0 | 0,00ms |