| WiND |
Router |
IP Address | Active | Peers | Latency | Signal |
|---|---|---|---|---|---|---|
| 2662 | 69eyes | 10.45.166.80 | Yes | 1 | 62,02ms | -79,00dBm |
| 4892 | 69eyes-2 | 10.73.220.2 | Yes | 1 | 169,41ms | 0,00dBm |
| 14835 | 7bpm | 10.19.180.1 | Yes | 36,55ms | 0,00dBm | |
| 14836 | 7bpm-2 | 10.71.97.1 | Yes | 4 | 9,07ms | |
| 2350 | a123xxsp | 10.45.168.2 | Yes | 4 | 14,90ms | -67,67dBm |
| 4 | aangelis | 10.87.187.65 | Yes | 22,05ms | ||
| 6063 | abdul | 10.37.66.1 | No | 2 | 8,13ms | |
| 3668 | ace | 10.37.63.241 | Yes | 1 | 94,63ms | 0,00dBm |
| 1979 | acinonyx | 10.2.16.1 | Yes | 310,39ms | ||
| 4530 | afanas | 10.48.223.1 | Yes | 1 | 478,20ms | 0,00dBm |
| 13052 | agelos | 10.71.141.1 | Yes | 4 | 18,35ms | -66,00dBm |
| 16118 | Aghios Andreas Kentro Neotitas | 10.3.38.2 | Yes | 2 | 53,21ms | -70,00dBm |
| 9798 | AimOS | 10.74.42.30 | Yes | 3 | 42,60ms | -72,50dBm |
| 8484 | aineiasm | 10.2.195.1 | No | 2 | 176,41ms | -58,50dBm |
| 11442 | AIVAnet | 10.35.169.1 | Yes | 10 | 55,02ms | -62,00dBm |
| 12084 | AIVAnet2 | 10.49.231.1 | Yes | 6 | 28,55ms | -77,17dBm |
| 3457 | ajn | 10.14.157.1 | Yes | 2 | 18,22ms | 0,00dBm |
| 1702 | Akis | 10.19.152.2 | Yes | 7 | 4,45ms | |
| 7260 | akops76 | 10.80.205.65 | Yes | 1 | 3,34ms | 0,00dBm |
| 10515 | akritas8812 | 10.29.92.250 | Yes | 1 | 14,24ms | 0,00dBm |
| 2922 | alasondro | 10.27.228.2 | No | 0,00ms | ||
| 3773 | alekrem RB532A | 10.17.129.1 | Yes | 3 | 33,94ms | |
| 3375 | alex23 | 10.19.150.65 | Yes | 1 | 26,07ms | 0,00dBm |
| 6696 | alexa | 10.2.79.1 | Yes | 7 | 36,00ms | |
| 6492 | alexandertm8 | 10.71.222.1 | No | 0,00ms | ||
| 45 | Alexandros | 10.34.61.209 | Yes | 6 | 66,44ms | |
| 84 | alexbo1 | 10.27.234.1 | Yes | 1 | 28,77ms | 0,00dBm |
| 12765 | alexis13 | 10.23.45.2 | No | 2 | 15,59ms | -38,00dBm |
| 1663 | alsafi | 10.27.240.1 | No | 2 | 6,47ms | |
| 7478 | ALTAiR | 10.21.133.1 | Yes | 4 | 53,91ms | |
| 5000 | althaia | 10.24.51.241 | Yes | 4 | 34,21ms | |
| 2510 | amar | 10.34.166.193 | Yes | 3 | 36,75ms | -64,00dBm |
| 4281 | amar2 | 10.49.168.1 | Yes | 1 | 72,25ms | 0,00dBm |
| 4283 | amar3 | 10.49.125.1 | Yes | 4 | 34,60ms | -69,00dBm |
| 7716 | amazon | 10.49.229.1 | Yes | 1 | 54,14ms | 0,00dBm |
| 7597 | ANKA | 10.87.197.1 | Yes | 5 | 28,30ms | -60,20dBm |
| 5078 | anman | 10.17.131.1 | Yes | 3 | 8,85ms | -68,67dBm |
| 957 | Anticlimatix | 10.2.157.1 | Yes | 2 | 11,36ms | 0,00dBm |
| 6518 | antonatos | 10.17.159.1 | No | 0,00ms | ||
| 2113 | antonisk7 | 10.2.63.65 | Yes | 23,58ms | 0,00dBm | |
| 2036 | antonisst | 10.34.62.1 | Yes | 2 | 53,24ms | -55,00dBm |
| 1915 | apari | 10.26.128.1 | No | 0,00ms | ||
| 1557 | apoikos | 10.19.145.129 | No | 0,00ms | ||
| 3755 | apollo | 10.27.231.1 | Yes | 4 | 3,60ms | -51,00dBm |
| 6308 | apollonas | 10.34.66.1 | Yes | 1 | 76,18ms | 0,00dBm |
| 3996 | aprin | 10.26.144.1 | Yes | 1 | 24,11ms | 0,00dBm |
| 3180 | argi | 10.48.219.1 | Yes | 2 | 56,73ms | -67,00dBm |
| 4935 | arhondas | 10.80.199.65 | Yes | 1 | 37,03ms | 0,00dBm |
| 577 | Aries Manos | 10.17.128.1 | Yes | 5 | 3,68ms |
| WiND |
Router |
IP Address | Active | Peers | Latency | Signal |
|---|---|---|---|---|---|---|
| 10123 | Andres | 10.123.45.6 | No | 0,00ms |