Alexandros

General

Router information

IP Address: 
10.34.61.209
Type: 
Mikrotik

WiND

Community: 
AWMN
WiND ID: 
45
Javascript is required to view this map.

Statistics

Last seen up: 
05/04/2011 - 18:48
Active: 
Yes
Latency: 
66,44ms
Clients: 
0
Peers: 
6
Routes: 
1277
Neighbor AS Sent Received Up / Down State / Prefixes
10.34.56.70 16016 298779 540007 1d18h41m 1
10.34.61.178 5023 342132 538247 01w3d09h 2
10.34.61.190 14623 531837 487341 01w3d09h 591
10.34.61.204 34 548996 452743 2d20h45m 720
10.34.61.210 45 639934 711394 01w3d09h 133
10.34.61.235 8580 336972 536454 09:00:12 1

Quagga

Ενεργοποιημένο: 
Yes

SNMP

Ενεργοποιημένο: 
No

Tracing

BGP