Akis

General

Router information

IP Address: 
10.19.152.2
Type: 
Mikrotik

WiND

Community: 
AWMN
WiND ID: 
1702
Javascript is required to view this map.

Statistics

Last seen up: 
05/04/2011 - 18:44
Active: 
Yes
Latency: 
4,45ms
Clients: 
0
Peers: 
7
Routes: 
2313
Neighbor AS Sent Received Up / Down State / Prefixes
10.19.146.233 1064 176951 417738 19:38:13 564
10.19.152.235 2350 372773 385071 01w6d22h 397
10.19.152.245 15976 528968 358690 2d22h20m 563
10.19.152.250 6840 374651 359419 01w6d22h 544
10.19.167.250 10905 0 0 never Active
10.42.60.21 3990 0 0 never Active
10.46.165.250 516 279397 354818 01w6d22h 534

Quagga

Ενεργοποιημένο: 
Yes

SNMP

Ενεργοποιημένο: 
No

Tracing

BGP